Size Charts
KAAR Size Charts
All measurements are in inches.
Finished garment measurements.
1. Long-Collar Pinstripe Shirt
| Size | Chest | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|
| Small | 23.00 | 20.50 | 24.50 | 25.25 |
| Medium | 24.00 | 21.50 | 25.00 | 26.00 |
| Large | 25.00 | 22.50 | 25.50 | 26.75 |
| Extra Large | 25.50 | 23.50 | 26.00 | 27.50 |
2. Structured Pure Linen Shirt
| Size | Chest | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|
| Small | 21.00 | 17.50 | 24.00 | 27.50 |
| Medium | 22.00 | 18.50 | 24.50 | 28.50 |
| Large | 23.00 | 19.50 | 25.00 | 29.50 |
| Extra Large | 24.00 | 20.50 | 25.50 | 30.50 |
3. Cotton Slim Ribbed Henley
| Size | Chest | Shoulder | Sleeve Length | Length | Bottom Hem Opening |
|---|---|---|---|---|---|
| Small | 17.00 | 16.00 | 24.50 | 24.00 | 16.50 |
| Medium | 18.00 | 16.50 | 25.00 | 24.50 | 17.50 |
| Large | 19.00 | 17.00 | 25.50 | 25.00 | 18.50 |
| Extra Large | 20.00 | 17.50 | 26.00 | 25.50 | 19.50 |
4. Cotton Slim Ribbed Tee
| Size | Chest | Shoulder | Sleeve Length | Length | Bottom Hem Opening |
|---|---|---|---|---|---|
| Small | 17.00 | 16.00 | 7.00 | 24.00 | 16.50 |
| Medium | 18.00 | 16.50 | 7.00 | 24.50 | 17.50 |
| Large | 19.00 | 17.00 | 7.50 | 25.00 | 18.50 |
| Extra Large | 20.00 | 17.50 | 7.50 | 25.50 | 19.50 |
5. Double-Pleated High-Rise Trousers
| Size | Waist | Front Length | Hip | Front Rise | Back Rise |
|---|---|---|---|---|---|
| Small | 30.00 / 33.00 | 41.00 | 20.00 | 12.50 | 16.00 |
| Medium | 31.00 / 34.00 | 42.00 | 21.00 | 13.00 | 16.50 |
| Large | 32.00 / 35.00 | 43.00 | 22.00 | 13.50 | 17.00 |
| Extra Large | 33.00 / 36.00 | 43.50 | 23.00 | 14.00 | 17.50 |
Waist is shown as relaxed / stretched to reflect the fabric's stretch. Hip is measured from the side seam, 8 in. down from the top of the waistband.
6. Cotton-Twill Straight Leg Trousers
| Size | Waist | Front Length | Hip | Front Rise | Back Rise |
|---|---|---|---|---|---|
| Small | 30.00 / 33.00 | 40.50 | 20.00 | 13.50 | 16.00 |
| Medium | 31.00 / 34.00 | 41.50 | 21.00 | 14.00 | 16.50 |
| Large | 32.00 / 35.00 | 42.50 | 22.00 | 14.50 | 17.00 |
| Extra Large | 33.00 / 36.00 | 43.00 | 23.00 | 15.00 | 17.50 |
Waist is shown as relaxed / stretched to reflect the fabric's stretch. Hip is measured from the side seam, 8 in. down from the top of the waistband.
7. Pure Linen Easy Trousers
| Size | Waist | Front Length | Hip | Front Rise | Back Rise |
|---|---|---|---|---|---|
| Small | 32.00 | 41.00 | 20.00 | 14.50 | 15.50 |
| Medium | 33.00 | 42.00 | 21.00 | 15.00 | 16.00 |
| Large | 34.00 | 43.00 | 22.00 | 15.50 | 16.50 |
| Extra Large | 35.00 | 43.50 | 23.00 | 16.00 | 17.00 |
Hip is measured from the side seam, 8 in. down from the top of the waistband.
8. Polos — Cable-Knit, Textured-Stripe & Fine-Knit
| Size | Chest | Shoulder | Length | Sleeve Length |
|---|---|---|---|---|
| Small | 19.00 | 16.50 | 25.50 | 7.75 |
| Medium | 20.00 | 17.00 | 26.00 | 7.75 |
| Large | 21.00 | 17.50 | 26.75 | 8.50 |
| Extra Large | 22.00 | 18.00 | 27.50 | 8.50 |
This chart applies to all three KAAR polo styles: Cable-Knit, Textured-Stripe, and Fine-Knit.

